Manager: Dick Advocaat
Home: Ibrox Stadium
SPL Winners: Rangers
Scottish Cup Winners: Rangers
League Cup Winners: Celtic
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Q2 - Leg 1 | Champions League | July | 28 | Wed | a | W | FC Haka | 4 | 1 | 3,341 |
Scottish Premier League | 31 | Sat | H | W | Kilmarnock | 2 | 1 | 48,074 | ||
Q2 - Leg 2 | Champions League | Aug | 4 | Wed | H | W | FC Haka | 3 | 0 | 50,000 |
Scottish Premier League | 7 | Sat | a | W | Hearts | 4 | 0 | 17,893 | ||
Q3 - Leg 1 | Champions League | 11 | Wed | H | W | Parma | 2 | 0 | 49,263 | |
Scottish Premier League | 15 | Sun | H | W | Motherwell | 4 | 1 | 45,264 | ||
Scottish Premier League | 21 | Sat | H | W | Dundee Utd | 4 | 1 | 48,849 | ||
Q3 - Leg 2 | Champions League | 25 | Wed | a | L | Parma | 0 | 1 | 28,500 | |
Scottish Premier League | 28 | Sat | a | W | Hibs | 1 | 0 | 15,587 | ||
Scottish Premier League | Sep | 11 | Sat | H | W | Aberdeen | 3 | 0 | 49,226 | |
Group F | Champions League | 15 | Wed | a | L | Valencia | 0 | 2 | 54,971 | |
Group F | Champions League | 21 | Tue | H | D | Bayern Munich | 1 | 1 | 49,960 | |
Scottish Premier League | 25 | Sat | H | W | St Johnstone | 3 | 1 | 47,475 | ||
Group F | Champions League | 28 | Tue | a | W | PSV Eindhoven | 1 | 0 | 30,000 | |
Scottish Premier League | Oct | 2 | Sat | a | W | Dundee | 3 | 2 | 10,484 | |
3rd | League Cup | 12 | Tue | H | W | Dunfermline | 1 | 0 | 30,024 | |
Scottish Premier League | 16 | Sat | a | D | Kilmarnock | 1 | 1 | 15,795 | ||
Group F | Champions League | 20 | Wed | H | W | PSV Eindhoven | 4 | 1 | 50,083 | |
Group F | Champions League | 26 | Tue | H | L | Valencia | 1 | 2 | 50,063 | |
Scottish Premier League | 30 | Sat | a | W | Aberdeen | 5 | 1 | 16,846 | ||
Group F | Champions League | Nov | 3 | Wed | a | L | Bayern Munich | 0 | 1 | 54,000 |
Scottish Premier League | 7 | Sun | H | W | Celtic | 4 | 2 | 50,026 | ||
Scottish Premier League | 20 | Sat | H | W | Hibs | 2 | 0 | 49,544 | ||
3rd | UEFA Cup | 25 | Thu | H | W | Borussia Dortmund | 2 | 0 | 49,268 | |
Scottish Premier League | 28 | Sun | H | L | Dundee | 1 | 2 | 47,154 | ||
Quarter | League Cup | Dec | 1 | Wed | a | L | Aberdeen | 0 | 1 | 12,108 |
3rd | UEFA Cup | 7 | Tue | a | L | Borussia Dortmund | 0 | 2 | 30,000 | |
Scottish Premier League | 11 | Sat | H | W | Kilmarnock | 1 | 0 | 47,169 | ||
Scottish Premier League | 18 | Sat | a | W | Motherwell | 5 | 1 | 12,640 | ||
Scottish Premier League | 22 | Wed | H | W | Hearts | 1 | 0 | 49,907 | ||
Scottish Premier League | 27 | Mon | a | D | Celtic | 1 | 1 | 59,619 | ||
Scottish Premier League | Jan | 22 | Sat | H | W | Aberdeen | 5 | 0 | 50,023 | |
3rd | Scottish Cup | 30 | Sun | a | W | St Johnstone | 2 | 0 | 9,099 | |
Scottish Premier League | Feb | 2 | Wed | a | W | Dundee Utd | 4 | 0 | 11,241 | |
Scottish Premier League | 6 | Sun | a | D | Hibs | 2 | 2 | 13,470 | ||
Scottish Premier League | 15 | Tue | a | D | St Johnstone | 1 | 1 | 9,608 | ||
4th | Scottish Cup | 19 | Sat | a | W | Morton | 1 | 0 | 8,600 | |
Scottish Premier League | 27 | Sun | a | W | Dundee | 7 | 1 | 9,297 | ||
Scottish Premier League | Mar | 4 | Sat | H | D | St Johnstone | 0 | 0 | 49,907 | |
Scottish Premier League | 8 | Wed | a | W | Celtic | 1 | 0 | 59,220 | ||
Quarter | Scottish Cup | 12 | Sun | H | W | Hearts | 4 | 1 | 31,864 | |
Scottish Premier League | 18 | Sat | H | W | Motherwell | 6 | 2 | 49,622 | ||
Scottish Premier League | 26 | Sun | H | W | Celtic | 4 | 0 | 50,039 | ||
Scottish Premier League | Apr | 1 | Sat | a | D | Aberdeen | 1 | 1 | 16,521 | |
Scottish Premier League | 4 | Tue | H | W | Dundee Utd | 3 | 0 | 45,829 | ||
Semi | Scottish Cup | 8 | Sat | a | W | Ayr Utd | 7 | 0 | 38,357 | |
Scottish Premier League | 12 | Wed | a | W | Hearts | 2 | 1 | 16,314 | ||
Scottish Premier League | 15 | Sat | a | W | Dundee Utd | 2 | 0 | 11,419 | ||
Scottish Premier League | 23 | Sun | a | W | St Johnstone | 2 | 0 | 10,016 | ||
Scottish Premier League | 30 | Sun | H | W | Dundee | 3 | 0 | 50,032 | ||
Scottish Premier League | May | 3 | Wed | H | W | Hibs | 5 | 2 | 44,359 | |
Scottish Premier League | 7 | Sun | a | W | Kilmarnock | 2 | 0 | 13,284 | ||
Scottish Premier League | 13 | Sat | H | W | Hearts | 1 | 0 | 49,140 | ||
Scottish Premier League | 21 | Sun | a | L | Motherwell | 0 | 2 | 12,310 | ||
Final | Scottish Cup | 27 | Sat | n | W | Aberdeen | 4 | 0 | 50,865 |
Trivia
The Rangers fans organised an 'Oranje' Scottish Cup Final to acknowledge their Dutch contingent's part in winning two titles in a row.
Video Footage
Rangers beat Aberdeen 4-0 to win the 'Oranje' Scottish Cup
Image Gallery
{gallery}1999-00{/gallery}