Manager: Walter Smith
Home: Ibrox Stadium
SPL Winners: Celtic
Scottish Cup Winners: Hearts
League Cup Winners: Celtic
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Qualifying | Champions League | Jul | 23 | Wed | a | W | GI Gotu | 5 | 0 | 3,000 |
Qualifying | Champions League | 30 | Wed | H | W | GI Gotu | 6 | 0 | 44,433 | |
Premier Division | Aug | 4 | Mon | H | W | Hearts | 3 | 1 | 48,257 | |
2nd | League Cup | 7 | Thu | a | W | Hamilton Acas | 1 | 0 | 8,866 | |
Premliminary | Champions League | 13 | Wed | a | L | Gothenburg | 0 | 3 | 23,000 | |
3rd | League Cup | 19 | Tue | H | W | Falkirk | 4 | 1 | 43,606 | |
Premier Division | 23 | Sat | H | W | Dundee Utd | 5 | 1 | 48,599 | ||
Premliminary | Champions League | 27 | Wed | H | D | Gothenburg | 1 | 1 | 45,585 | |
Quarter | League Cup | Sep | 9 | Tue | H | L | Dundee Utd | 0 | 1 | 44,440 |
Premier Division | 13 | Sat | H | D | Aberdeen | 3 | 3 | 50,030 | ||
1st round | UEFA Cup | 16 | Tue | a | L | Strasbourg | 1 | 2 | 12,450 | |
Premier Division | 20 | Sat | a | W | St Johnstone | 2 | 0 | 10,093 | ||
Premier Division | 24 | Wed | a | W | Kilmarnock | 3 | 0 | 15,367 | ||
Premier Division | 27 | Sat | H | D | Motherwell | 2 | 2 | 48,672 | ||
1st round | UEFA Cup | 30 | Tue | H | L | Strasbourg | 1 | 2 | 40,145 | |
Premier Division | Oct | 4 | Sat | a | W | Hibs | 4 | 3 | 15,169 | |
Premier Division | 18 | Sat | H | W | Dunfermline | 7 | 0 | 49,696 | ||
Premier Division | 25 | Sat | a | L | Dundee Utd | 1 | 2 | 12,600 | ||
Premier Division | Nov | 1 | Sat | H | W | Kilmarnock | 4 | 1 | 49,413 | |
Premier Division | 8 | Sat | H | W | Celtic | 1 | 0 | 50,082 | ||
Premier Division | 15 | Sat | a | D | Aberdeen | 1 | 1 | 18,117 | ||
Premier Division | 19 | Wed | a | D | Celtic | 1 | 1 | 49,427 | ||
Premier Division | 22 | Sat | a | D | Motherwell | 1 | 1 | 12,018 | ||
Premier Division | 29 | Sat | H | W | St Johnstone | 3 | 2 | 49,142 | ||
Premier Division | Dec | 7 | Sun | H | W | Hibs | 1 | 0 | 48,070 | |
Premier Division | 13 | Sat | a | D | Dunfermline | 0 | 0 | 12,443 | ||
Premier Division | 20 | Sat | a | W | Hearts | 5 | 2 | 17,092 | ||
Premier Division | 27 | Sat | H | W | Dundee Utd | 4 | 1 | 50,017 | ||
Premier Division | Jan | 2 | Fri | a | L | Celtic | 0 | 2 | 49,396 | |
Premier Division | 10 | Sat | H | W | Aberdeen | 2 | 0 | 49,502 | ||
Premier Division | 17 | Sat | H | W | Motherwell | 1 | 0 | 49,443 | ||
3rd | Scottish Cup | 24 | Sat | a | W | Hamilton Acas | 2 | 1 | 11,915 | |
Premier Division | 31 | Sat | a | L | St Johnstone | 0 | 2 | 10,441 | ||
Premier Division | Feb | 7 | Sat | H | D | Dunfermline | 1 | 1 | 49,019 | |
4th | Scottish Cup | 14 | Sat | a | D | Motherwell | 2 | 2 | 12,602 | |
Replay | Scottish Cup | 17 | Tue | H | W | Motherwell | 3 | 0 | 42,043 | |
Premier Division | 21 | Sat | a | W | Hibs | 2 | 1 | 13,968 | ||
Premier Division | 24 | Tue | a | D | Kilmarnock | 1 | 1 | 15,931 | ||
Premier Division | 28 | Sat | H | D | Hearts | 2 | 2 | 50,046 | ||
Quarter | Scottish Cup | Mar | 9 | Mon | H | D | Dundee | 0 | 0 | 40,309 |
Premier Division | 14 | Sat | a | L | Motherwell | 1 | 2 | 11,779 | ||
Replay | Scottish Cup | 18 | Wed | a | W | Dundee | 2 | 1 | 12,418 | |
Premier Division | 21 | Sat | H | W | St Johnstone | 2 | 1 | 48,486 | ||
Premier Division | 28 | Sat | a | W | Dunfermline | 3 | 2 | 11,531 | ||
Premier Division | Apr | 1 | Wed | H | W | Hibs | 3 | 0 | 48,488 | |
Semi | Scottish Cup | 5 | Sun | a | W | Celtic | 2 | 1 | 48,000 | |
Premier Division | 12 | Sun | H | W | Celtic | 2 | 0 | 50,042 | ||
Premier Division | 18 | Sat | a | L | Aberdeen | 0 | 1 | 17,981 | ||
Premier Division | 25 | Sat | a | W | Hearts | 3 | 0 | 17,416 | ||
Premier Division | May | 2 | Sat | H | L | Kilmarnock | 0 | 1 | 50,116 | |
Premier Division | 9 | Sat | a | W | Dundee Utd | 2 | 1 | 14,200 | ||
Final | Scottish Cup | 16 | Sat | n | L | Hearts | 1 | 2 | 48,946 |
Trivia
With Walter Smith already having confirmed he was leaving at the end of this season, on Monday 15th February it was announced that Dick Advocaat would take over for the following season.
Unfortunately Rangers couldn't keep the title run going and just missed out on 10IAR. The end of an era!
Video Footage
Please send any relevant footage to us