Manager: Scot Symon / Davie White
Home: Ibrox Stadium
Division One Winners: Celtic
Scottish Cup Winners: Dunfermline
League Cup Winners: Celtic
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Section 2 | League Cup | Aug | 12 | Sat | a | D | Aberdeen | 1 | 1 | 44,000 |
Section 2 | League Cup | 16 | Wed | H | D | Celtic | 1 | 1 | 94,168 | |
Section 2 | League Cup | 19 | Sat | H | W | Dundee Utd | 1 | 0 | 55,000 | |
Section 2 | League Cup | 26 | Sat | H | W | Aberdeen | 3 | 0 | 50,000 | |
Section 2 | League Cup | 30 | Wed | a | L | Celtic | 1 | 3 | 75,000 | |
Section 2 | League Cup | Sep | 2 | Sat | a | W | Dundee Utd | 3 | 0 | 18,000 |
Division 1 | 9 | Sat | a | W | Partick Thistle | 2 | 0 | 31,000 | ||
Division 1 | 16 | Sat | H | W | Celtic | 1 | 0 | 90,000 | ||
1st | Inter-Cities Fairs Cup | 20 | Wed | a | D | Dynamo Dresden | 1 | 1 | 50,000 | |
Division 1 | 23 | Sat | a | W | Falkirk | 1 | 0 | 25,000 | ||
Division 1 | 30 | Sat | H | D | Hearts | 1 | 1 | 40,000 | ||
1st | Inter-Cities Fairs Cup | Oct | 4 | Wed | H | W | Dynamo Dresden | 2 | 1 | 60,000 |
Division 1 | 7 | Sat | a | W | Motherwell | 2 | 0 | 20,500 | ||
Division 1 | 14 | Sat | a | W | Clyde | 3 | 1 | 26,000 | ||
Division 1 | 23 | Mon | H | W | Dundee | 2 | 0 | 30,000 | ||
Division 1 | 28 | Sat | H | D | Dunfermline | 0 | 0 | 40,000 | ||
Division 1 | Nov | 4 | Sat | a | W | St Johnstone | 3 | 2 | 20,000 | |
2nd | Inter-Cities Fairs Cup | 8 | Wed | H | W | Cologne | 3 | 0 | 60,000 | |
Division 1 | 11 | Sat | H | W | Morton | 1 | 0 | 38,000 | ||
Division 1 | 18 | Sat | a | W | Stirling Albion | 4 | 2 | 22,000 | ||
Division 1 | 25 | Sat | H | W | Hibs | 2 | 0 | 55,000 | ||
2nd | Inter-Cities Fairs Cup | 28 | Tue | a | L | Cologne | 1 | 3 | 46,000 | |
Division 1 | Dec | 2 | Sat | H | W | Airdrie | 2 | 1 | 35,000 | |
Division 1 | 16 | Sat | H | W | Raith Rovers | 10 | 2 | 35,000 | ||
Division 1 | 23 | Sat | H | W | Kilmarnock | 4 | 1 | 33,239 | ||
Division 1 | 30 | Sat | a | W | Aberdeen | 4 | 1 | 23,000 | ||
Division 1 | Jan | 1 | Mon | H | W | Partick Thistle | 5 | 2 | 31,000 | |
Division 1 | 2 | Tue | a | D | Celtic | 2 | 2 | 75,000 | ||
Division 1 | 6 | Sat | H | W | Falkirk | 2 | 0 | 37,000 | ||
Division 1 | 13 | Sat | a | W | Hearts | 3 | 2 | 40,000 | ||
Division 1 | 20 | Sat | H | W | Motherwell | 2 | 0 | 40,000 | ||
1st | Scottish Cup | 27 | Sat | H | W | Hamilton Acas | 3 | 1 | 27,500 | |
Division 1 | Feb | 3 | Sat | H | W | Clyde | 1 | 0 | 45,000 | |
Division 1 | 10 | Sat | a | W | Dundee | 4 | 2 | 30,000 | ||
2nd | Scottish Cup | 17 | Sat | a | D | Dundee | 1 | 1 | 33,000 | |
Division 1 | Mar | 2 | Sat | H | W | St Johnstone | 6 | 2 | 35,000 | |
Replay | Scottish Cup | 4 | Mon | H | W | Dundee | 4 | 1 | 53,875 | |
Division 1 | 6 | Wed | a | W | Dunfermline | 2 | 1 | 24,000 | ||
Quarter | Scottish Cup | 9 | Sat | H | D | Hearts | 1 | 1 | 57,521 | |
Replay | Scottish Cup | 13 | Wed | a | L | Hearts | 0 | 1 | 44,094 | |
Division 1 | 16 | Sat | H | W | Stirling Albion | 5 | 0 | 18,000 | ||
Division 1 | 23 | Sat | a | W | Hibs | 3 | 1 | 27,195 | ||
Quarter | Inter-Cities Fairs Cup | 26 | Tue | H | D | Leeds Utd | 0 | 0 | 85,000 | |
Division 1 | 30 | Sat | a | W | Airdrie | 2 | 1 | 18,000 | ||
Division 1 | Apr | 3 | Wed | a | D | Dundee Utd | 0 | 0 | 10,000 | |
Division 1 | 6 | Sat | H | W | Dundee Utd | 4 | 1 | 33,000 | ||
Quarter | Inter-Cities Fairs Cup | 9 | Tue | a | L | Leeds Utd | 0 | 2 | 50,498 | |
Division 1 | 13 | Sat | a | W | Raith Rovers | 3 | 2 | 24,000 | ||
Division 1 | 17 | Wed | a | D | Morton | 3 | 3 | 18,500 | ||
Division 1 | 20 | Sat | a | W | Kilmarnock | 2 | 1 | 17,286 | ||
Division 1 | 27 | Sat | H | L | Aberdeen | 2 | 3 | 50,000 |
Trivia
Scot Symon was sacked on November 1st, 1967 and replaced by Davie White.
There was almost 40,000 at Ibrox Stadium to watch the Fairs Cup Elland Road return leg with Leeds on closed circuit TV.
Eleven people were hurt on Stairway 13 after leaving the Old Firm game in September. A warning not recognised by the club ahead of the 1971 Ibrox Disaster.
Image Gallery
{gallery}1967-68{/gallery}