Manager: William Wilton

Home: Ibrox Stadium

Division One Winners: Rangers

Scottish Cup Winners: Celtic

Glasgow Cup Winners: Rangers

Glasgow Merchants' Charity Cup Winners: Rangers


Match Results

Round Competition Date     Venue Outcome Opponents For Agt Crowd
  Division 1 Aug 20 Sat H W St Mirren 1 0 25,000
Division 1 27 Sat a W Raith Rovers 2 0 10,000
Division 1 Sep 3 Sat H L Dundee 1 2 30,000
Division 1 10 Sat a W Hamilton Acas 4 2 10,000
Division 1 17 Sat H L Aberdeen 2 4 19,000
Division 1 19 Mon a W Hearts 4 1 9,000
Semi Glasgow Cup   24 Sat a D Clyde 1 1 42,000
Division 1 26 Mon H W Hibs 4 0 15,000
Replay Glasgow Cup   28 Wed H W Clyde 3 0 12,000
Division 1 Oct 1 Sat a W Motherwell 2 1 12,000
Final Glasgow Cup   8 Sat n W Celtic 3 1 65,000
Division 1 15 Sat a D Third Lanark 1 1 30,000
Division 1 22 Sat H L Morton 1 5 15,000
Division 1 29 Sat a W Celtic 1 0 35,000
Division 1 Nov 5 Sat H W Airdrie 7 1 12,000
Division 1 12 Sat H W Kilmarnock 3 0 7,000
Division 1 19 Sat a W Queen's Park 4 0 18,000
Division 1 26 Sat H W Motherwell 7 1 6,000
Division 1 Dec 3 Sat a L Aberdeen 0 1 14,000
Division 1 10 Sat H D Falkirk 1 1 10,000
Division 1 17 Sat a L St Mirren 1 2 10,000
Division 1 24 Sat H W Hearts 2 0 9,000
Division 1 31 Sat a W Kilmarnock 2 0 12,000
Division 1 Jan 2 Mon H D Celtic 1 1 60,000
Division 1 3 Tue a D Partick Thistle 2 2 35,000
Division 1 7 Sat H W Clyde 6 1 10,000
Division 1 14 Sat H W Hamilton Acas 4 0 8,000
Division 1 21 Sat a W Airdrie 4 1 10,000
1st Scottish Cup   28 Sat H W Kilmarnock 2 1 40,000
Division 1 Feb 4 Sat H W Raith Rovers 4 1 8,000
2nd Scottish Cup   11 Sat H W Morton 3 0 39,000
Division 1 18 Sat H W Partick Thistle 2 0 8,000
Quarter Scottish Cup   25 Sat a L Dundee 1 2 30,000
Division 1 Mar 11 Sat a W Hibs 3 1 12,000
Division 1 18 Sat H W Queen's Park 4 0 6,000
Division 1 25 Sat a D Morton 2 2 10,000
Division 1 Apr 8 Sat a W Dundee 2 0 12,000
Division 1 15 Sat a D Falkirk 2 2 10,000
Division 1 20 Thu H W Third Lanark 3 1 10,000
Division 1 22 Sat a W Clyde 1 0 10,000
1st Glasgow Merchants Charity Cup May 3 Wed H W Clyde 3 2 8,000
Semi Glasgow Merchants Charity Cup   6 Sat a W Queen's Park 1 0 15,000
Final Glasgow Merchants Charity Cup   10 Wed n W Celtic 2 1 22,000