Manager: Walter Smith
Home: Ibrox Stadium
SPL Winners: Rangers
Scottish Cup Winners: Dundee Utd
League Cup Winners: Rangers
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
1 | Scottish Premier League | Aug | 15 | Sat | H | W | Falkirk | 4 | 1 | 50,239 |
2 | Scottish Premier League | 23 | Sun | a | W | Hearts | 2 | 1 | 16,284 | |
3 | Scottish Premier League | 29 | Sat | H | W | Hamilton Acas | 4 | 1 | 47,633 | |
4 | Scottish Premier League | Sep | 12 | Sat | a | D | Motherwell | 0 | 0 | 9,355 |
Game 1 | Champions League | 16 | Wed | a | D | VfB Stuttgart | 1 | 1 | 51000 | |
5 | Scottish Premier League | 19 | Sat | a | D | Kilmarnock | 0 | 0 | 10,310 | |
Round 3 | League Cup | 23 | Wed | a | W | Queen of the South | 2 | 1 | 6120 | |
6 | Scottish Premier League | 26 | Sat | H | D | Aberdeen | 0 | 0 | 47,968 | |
Game 2 | Champions League | 29 | Tue | H | L | Sevilla | 1 | 4 | 40572 | |
7 | Scottish Premier League | Oct | 4 | Sun | H | W | Celtic | 2 | 1 | 50,276 |
8 | Scottish Premier League | 17 | Sat | a | W | St Johnstone | 2 | 1 | 7,807 | |
Game 3 | Champions League | 20 | Tue | H | L | Unirea Urziceni | 1 | 4 | 37500 | |
9 | Scottish Premier League | 24 | Sat | H | D | Hibs | 1 | 1 | 46,892 | |
Quarter | League Cup | 27 | Tue | a | W | Dundee | 3 | 1 | 10,654 | |
Game 4 | Champions League | Nov | 4 | Wed | a | D | Unirea Urziceni | 1 | 1 | 15000 |
10 | Scottish Premier League | 7 | Sat | H | W | St Mirren | 2 | 1 | 45,750 | |
11 | Scottish Premier League | 21 | Sat | H | W | Kilmarnock | 3 | 0 | 45,358 | |
Game 5 | Champions League | 24 | Tue | H | L | VfB Stuttgart | 0 | 2 | 41468 | |
12 | Scottish Premier League | 28 | Sat | a | L | Aberdeen | 0 | 1 | 16,153 | |
13 | Scottish Premier League | Dec | 5 | Sat | a | W | Falkirk | 3 | 1 | 6,903 |
Game 6 | Champions League | 9 | Wed | a | L | Sevilla | 0 | 1 | 38000 | |
14 | Scottish Premier League | 12 | Sat | H | W | St Johnstone | 3 | 0 | 44662 | |
15 | Scottish Premier League | 15 | Tue | a | W | Dundee Utd | 3 | 0 | 10037 | |
16 | Scottish Premier League | 19 | Sat | H | W | Motherwell | 6 | 1 | 44,291 | |
17 | Scottish Premier League | 27 | Sun | a | W | Hibs | 4 | 1 | 16,894 | |
18 | Scottish Premier League | 30 | Wed | H | W | Dundee Utd | 7 | 1 | 48,721 | |
19 | Scottish Premier League | Jan | 3 | Sun | a | D | Celtic | 1 | 1 | 58,300 |
Round 4 | Scottish Cup | 10 | Sun | a | D | Hamilton Acas | 3 | 3 | 3940 | |
20 | Scottish Premier League | 16 | Sat | a | W | Hamilton Acas | 1 | 0 | 5,343 | |
Replay | Scottish Cup | 19 | Tue | H | W | Hamilton Acas | 2 | 0 | 21856 | |
21 | Scottish Premier League | 23 | Sat | H | D | Hearts | 1 | 1 | 47,031 | |
22 | Scottish Premier League | 27 | Wed | a | W | St Mirren | 2 | 0 | 5,260 | |
23 | Scottish Premier League | 30 | Sat | H | W | Falkirk | 3 | 0 | 45,907 | |
Semi | League Cup | Feb | 3 | Wed | n | W | St Johnstone | 2 | 0 | 17971 |
Round 5 | Scottish Cup | 6 | Sat | a | D | St Mirren | 0 | 0 | 4909 | |
24 | Scottish Premier League | 10 | Wed | a | D | Motherwell | 1 | 1 | 9,352 | |
25 | Scottish Premier League | 14 | Sun | H | W | Hibs | 3 | 0 | 48161 | |
Replay | Scottish Cup | 17 | Wed | H | W | St Mirren | 1 | 0 | 31086 | |
26 | Scottish Premier League | 28 | Sun | H | W | Celtic | 1 | 0 | 50,320 | |
27 | Scottish Premier League | Mar | 6 | Sat | H | W | St Mirren | 3 | 1 | 47,474 |
28 | Scottish Premier League | 9 | Tue | a | W | Kilmarnock | 2 | 0 | 8906 | |
Quarter | Scottish Cup | 14 | Sun | H | D | Dundee Utd | 3 | 3 | 24096 | |
Final | League Cup | 21 | Sun | n | W | St Mirren | 1 | 0 | 44538 | |
Replay | Scottish Cup | 24 | Wed | a | L | Dundee Utd | 0 | 1 | 11898 | |
29 | Scottish Premier League | 27 | Sat | a | W | Hearts | 4 | 1 | 16832 | |
30 | Scottish Premier League | 30 | Tue | a | L | St Johnstone | 1 | 4 | 6189 | |
31 | Scottish Premier League | Apr | 3 | Sat | H | W | Hamilton Acas | 1 | 0 | 48,068 |
32 | Scottish Premier League | 7 | Wed | H | W | Aberdeen | 3 | 1 | 47,061 | |
33 | Scottish Premier League | 14 | Wed | a | D | Dundee Utd | 0 | 0 | 11100 | |
34 | Scottish Premier League | 18 | Sun | H | W | Hearts | 2 | 0 | 47,590 | |
35 | Scottish Premier League | 25 | Sun | a | W | Hibs | 1 | 0 | 10573 | |
36 | Scottish Premier League | May | 1 | Sat | a | W | Dundee Utd | 2 | 1 | 10,003 |
37 | Scottish Premier League | 4 | Tue | a | L | Celtic | 1 | 2 | 58,000 | |
38 | Scottish Premier League | 9 | Sun | H | D | Motherwell | 3 | 3 | 50321 |
Trivia
Rangers became the first Scottish team to win a cup final with nine men after beating St Mirren 1-0 at Hampden in the League Cup Final.
Video Footage
Rangers 1 - 0 St Mirren in the CIS Cup Final 2010
Rangers beat Hibs at Easter Road to win their 53rd League title
Image Gallery
{gallery}2009-10{/gallery}