Manager: Bill Struth

Home: Ibrox Stadium

Division One Winners: Rangers

Scottish Cup Winners: Rangers


Match Results

Round Competition Date     Venue Outcome Opponents For Agt Crowd
Division 1 Aug 13 Sat a W Aberdeen 3 2 25,000
Division 1 20 Sat H W Hearts 4 1 25,000
Division 1 27 Sat a W Cowdenbeath 4 1 12,000
Division 1 Sep 3 Sat H W St Johnstone 5 1 25,000
Division 1 10 Sat a W Partick Thistle 6 0 45,000
Division 1 17 Sat H W Airdrie 2 1 37,000
Division 1 24 Sat a D Motherwell 1 1 30,000
Division 1 Oct 1 Sat H W St Mirren 4 2 30,000
Division 1 15 Sat H W Celtic 1 0 60,000
Division 1 22 Sat H W Raith Rovers 7 0 10,000
Division 1 29 Sat a L Queen's Park 1 3 25,000
Division 1 Nov 5 Sat a W Dunfermline 5 0
Division 1 12 Sat H W Hibs 4 1 15,000
Division 1 19 Sat a W Falkirk 2 1 15,000
Division 1 26 Sat a W Clyde 4 1 18,000
Division 1 Dec 3 Sat a D Hamilton Acas 1 1 15,000
Division 1 10 Sat H W Dundee 5 1 10,000
Division 1 17 Sat a D Kilmarnock 1 1 14,440
Division 1 24 Sat H W Aberdeen 5 0 15,000
Division 1 31 Sat a W St Johnstone 1 0 10,000
Division 1 Jan 2 Mon a L Celtic 0 1 70,000
Division 1 3 Tue H W Partick Thistle 2 1 20,000
Division 1 7 Sat H D Cowdenbeath 2 2 10,000
Division 1 14 Sat a W Airdrie 7 2 8,000
1st Scottish Cup 21 Sat a W East Stirling 6 0 5,500
Division 1 28 Sat H W Boness Utd 3 1 12,000
2nd Scottish Cup Feb 4 Sat H W Cowdenbeath 4 2 30,226
Division 1 11 Sat H L Motherwell 0 2 45,000
Division 1 15 Wed a D St Mirren 3 3 15,000
3rd Scottish Cup 18 Sat H W Kings Park 3 1 20,000
Division 1 28 Tue H W Queen's Park 4 0 10,000
Quarter Scottish Cup Mar 3 Sat a W Albion Rovers 1 0 24,000
Division 1 7 Wed a D Hearts 0 0 20,000
Division 1 17 Sat a L Hibs 1 2 18,000
Semi Scottish Cup 24 Sat n W Hibs 3 0 43,129
Division 1 28 Wed H W Falkirk 4 0 10,000
Division 1 31 Sat H W Clyde 3 1 18,000
Division 1 Apr 2 Mon a D Raith Rovers 0 0 10,000
Division 1 7 Sat H W Hamilton Acas 3 1 15,000
Division 1 9 Mon H W Dunfermline 4 0 10,000
Final Scottish Cup 14 Sat n W Celtic 4 0 118,115
Division 1 18 Wed a W Dundee 1 0 12,000
Division 1 21 Sat H W Kilmarnock 5 1 28,000
Division 1 28 Sat a D Boness Utd 1 1 4,000

Trivia

  Below you can see a photo of the Rangers VIPs on their North American tour of 1928.


Image Gallery

{gallery}1927-28{/gallery}