Manager: William Wilton
Home: Ibrox Stadium
Division One Winners: Rangers
Scottish Cup Winners: Hearts
Glasgow Cup Winners: Rangers
Glasgow Merchants' Charity Cup Winners: Third Lanark
Inter-City League: Third Lanark
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Division 1 | Aug | 18 | Sat | H | W | Third Lanark | 4 | 0 | 10,000 | |
Division 1 | 25 | Sat | a | W | Hearts | 1 | 0 | 10,000 | ||
Division 1 | Sep | 1 | Sat | H | W | Kilmarnock | 5 | 1 | 9,500 | |
Division 1 | 8 | Sat | a | W | Partick Thistle | 2 | 1 | 9,000 | ||
1st | Glasgow Cup | 15 | Sat | a | D | Celtic | 3 | 3 | 30,000 | |
Division 1 | 17 | Mon | a | L | Hibs | 1 | 4 | |||
Replay | Glasgow Cup | 22 | Sat | H | W | Celtic | 4 | 3 | 30,000 | |
Division 1 | 24 | Mon | H | W | Hearts | 1 | 0 | 6,000 | ||
Division 1 | 29 | Sat | a | W | Queen's Park | 3 | 2 | 16,000 | ||
Division 1 | Oct | 6 | Sat | a | L | Celtic | 1 | 2 | 12,000 | |
Division 1 | 13 | Sat | a | D | Third Lanark | 1 | 1 | 5,000 | ||
Division 1 | 20 | Sat | H | W | Dundee | 4 | 2 | 9,000 | ||
Semi | Glasgow Cup | 27 | Sat | H | W | Third Lanark | 2 | 1 | 12,000 | |
Division 1 | Nov | 3 | Sat | H | W | Partick Thistle | 4 | 1 | 7,000 | |
Final | Glasgow Cup | 10 | Sat | n | W | Partick Thistle | 3 | 1 | 7,000 | |
Division 1 | 17 | Sat | a | W | Morton | 3 | 1 | 7,000 | ||
Division 1 | 24 | Sat | H | W | St Mirren | 5 | 2 | 6,000 | ||
Division 1 | Dec | 1 | Sat | a | W | Kilmarnock | 2 | 1 | 10,000 | |
Division 1 | 15 | Sat | a | W | Dundee | 5 | 1 | 10,000 | ||
Division 1 | 29 | Sat | H | W | Queen's Park | 3 | 2 | 11,000 | ||
Division 1 | Jan | 1 | Tue | H | W | Celtic | 2 | 1 | 30,000 | |
Inter-City League | 2 | Wed | H | W | Hibs | 2 | 1 | 10,000 | ||
Division 1 | 5 | Sat | a | W | St Mirren | 4 | 1 | 6,000 | ||
1st | Scottish Cup | 12 | Sat | a | L | Celtic | 0 | 1 | 28,000 | |
Inter-City League | 19 | Sat | H | L | Third Lanark | 0 | 2 | 2,500 | ||
Division 1 | 26 | Sat | H | W | Hibs | 6 | 0 | |||
Division 1 | Feb | 16 | Sat | H | W | Morton | 3 | 2 | 5,000 | |
Inter-City League | Mar | 2 | Sat | H | D | Hearts | 2 | 2 | 2,000 | |
Inter-City League | 9 | Sat | H | D | Queen's Park | 2 | 2 | 10,000 | ||
Inter-City League | 23 | Sat | a | W | Third Lanark | 4 | 1 | 7,000 | ||
Inter-City League | Apr | 8 | Mon | H | W | Celtic | 4 | 3 | 5,000 | |
Inter-City League | 13 | Sat | a | L | Celtic | 0 | 1 | 10,000 | ||
Inter-City League | 15 | Mon | a | L | Hibs | 0 | 1 | 4,000 | ||
Inter-City League | 20 | Sat | a | W | Queen's Park | 3 | 1 | 11,000 | ||
Inter-City League | 27 | Sat | a | D | Hearts | 1 | 1 | 6,000 | ||
1st | Glasgow M Charity Cup | May | 2 | Thu | n | D | Celtic | 0 | 0 | 12,000 |
Replay | Glasgow M Charity Cup | 3 | Fri | n | L | Celtic | 0 | 1 | 4,000 |
Trivia
Rangers win the first league title of the 20th Century.