Honorary Match Secretary: Peter McNeil
Home: Kinning Park
Scottish Cup Winners: Vale of Leven
Glasgow Merchants' Charity Cup: Queen's Park
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Friendly | Sep | 2 | Sat | H | W | Vale of Leven | 2 | 1 | 1,500 | |
Friendly | 16 | Sat | H | L | Eastern | 0 | 2 | |||
Friendly | 23 | Sat | a | L | Vale of Leven | 0 | 4 | 1,000 | ||
1st | Scottish Cup | 30 | Sat | H | W | Queen's Park Juniors | 4 | 1 | ||
Friendly | Oct | 7 | Sat | H | W | Northern | 3 | 0 | ||
Friendly | 14 | Sat | H | D | Lennox | 0 | 0 | |||
2nd | Scottish Cup | 21 | Sat | a | W | Towerhill | 8 | 0 | ||
Friendly | 28 | Sat | H | W | Rovers | 4 | 0 | |||
Friendly | Nov | 4 | Sat | H | W | Eastern | 7 | 0 | ||
Friendly | 18 | Sat | H | W | Alexandria Athletic | 5 | 0 | |||
Friendly | 25 | Sat | H | L | Queen's Park | 0 | 1 | |||
4th | Scottish Cup | Dec | 9 | Sat | a | W | Mauchline | 3 | 0 | |
Friendly | 16 | Sat | H | W | Partick | 8 | 1 | |||
Quarter | Scottish Cup | 30 | Sat | a | W | Lennox | 3 | 0 | ||
Friendly | Jan | 6 | Sat | a | W | Caledonian | 5 | 1 | ||
Friendly | 13 | Sat | a | W | Northern | 4 | 3 | |||
Friendly | 24 | Wed | H | W | Caledonian | 4 | 0 | |||
Friendly | Mar | 10 | Sat | H | W | Havelock | 8 | 0 | ||
Final | Scottish Cup | 17 | Sat | n | D | Vale of Leven | 1 | 1 | 8,000 | |
Friendly | 31 | Sat | a | W | Clydesdale | 3 | 0 | |||
Replay | Scottish Cup | Apr | 7 | Sat | n | D | Vale of Leven | 1 | 1 | 8,000 |
2nd Replay | Scottish Cup | 13 | Fri | n | L | Vale of Leven | 2 | 3 | 10,000 | |
Final | Glasgow Merchants C. Cup | 28 | Sat | a | L | Queen's Park | 0 | 4 | 10,000 | |
Friendly | May | 12 | Sat | a | W | Ayr Thistle | 2 | 0 |
Trivia
With the club already growing too big for Burnbank, Rangers moved to Kinning Park (south of West Scotland Street - next to the present Subway station) for the start of the 1876-77 season.
The oldest surving team photo is also from this season. Please see the gallery below.
Rangers received a bye in both the 3rd Round and Semi-Final of the Scottish Cup this season!
Image Gallery
{gallery}1876-77{/gallery}