Match Secretary: N/A
Home: Flesher's Haugh, Glasgow Green
Scottish Cup Winners: Queen's Park
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Friendly | Sept | 19 | Sat | H | D | Star (Vale of Leven) | 0 | 0 | ||
Friendly | Oct | 3 | Sat | a | W | Helensburgh | 1 | 0 | ||
1st | Scottish Cup | 10 | Sat | n | W | Oxford (Glasgow) | 2 | 0 | ||
Friendly | 24 | Sat | a | W | Vale of Leven R. | 3 | 0 | |||
Friendly | 31 | Sat | a | W | Star of Leven | 3 | 0 | |||
Friendly | Nov | 7 | Sat | H | W | Barrhead Rangers | 4 | 1 | ||
2nd | Scottish Cup | 28 | Sat | H | D | Dumbarton | 0 | 0 | ||
Replay | Scottish Cup | Dec | 12 | Sat | a | L | Dumbarton | 0 | 1 | |
Friendly | Jan | 23 | Sat | H | W | Vale of Leven R. | 2 | 0 | ||
Friendly | Feb | 6 | Sat | a | W | Sandyford | 3 | 0 | ||
Friendly | 20 | Sat | a | W | Barrhead Rangers | 2 | 0 | |||
Friendly | Mar | 6 | Sat | a | W | Havelock | 2 | 0 | ||
Friendly | 13 | Sat | H | W | 23rd Renfrew Rifle Volunteers | 1 | 0 | |||
Friendly | 20 | Sat | n | W | Rovers | 4 | 0 | |||
Friendly | 27 | Sat | H | W | Sandyford | 3 | 0 |
Trivia
This was the club's first foray into competitive football via the Scottish Cup - exiting at the hands of Dumbarton after a 2nd Round replay.
Image Gallery
[If available, details will be entered here]