All kick-off times in GMT.
Rangers goals scored first (home or away)
August |
Sat 01 | SPFL | Aberdeen | Away | 1 - 0 |
Thu 06 | Europa League Last 16 2nd Leg | Bayer Leverkusen | Away | 0 - 1 (1 - 4 Aggregate score) |
Sun 09 | SPFL | St Mirren | Home | 3 - 0 |
Wed 12 | SPFL | St Johnstone | Home | 3 - 0 |
Sun 16 | SPFL | Livingston | Away | 0 - 0 |
Sat 22 | SPFL | Kilmarnock | Home | 2 - 0 |
Sat 29 | SPFL | Hamilton Acas. | Away | 17:30 |
September |
Sat 12 | SPFL | Dundee Utd | Home | 4 - 0 |
Thu 17 | Europa League 2nd Round Qualifying | Lincoln Red Imps | Away | 5 - 0 |
Sun 20 | SPFL | Hibernian | Away | 2 - 2 |
Thu 24 | Europa League 3rd Round Qualifying | Willem II | Away | 20:00 |
Sun 20 | SPFL | Motherwell | Away | 5 - 1 |
October |
Thu 01 | Europa League Play-Off Round | Galatasaray | Home | 2 - 1 |
Sun 04 | SPFL | Ross County | Home | 2 - 0 |
Sat 17 | SPFL | Celtic | Away | 2 - 0 |
Thu 22 | Europa League Group Stage | Standard Liege | Away | 2 - 0 |
Sun 25 | SPFL | Livingston | Home | 2 - 0 |
Thu 29 | Europa League Group Stage | Lech Poznan | Home | 1 - 0 |
November |
Sun 01 | SPFL | Kilmarnock | Away | 1 - 0 |
Thu 05 | Europa League Group Stage | Benfica | Away | 3 - 3 |
Sun 08 | SPFL | Hamilton Acas | Home | 8 - 0 |
Sun 21 | SPFL | Aberdeen | Home | 4 - 0 |
Thu 26 | Europa League Group Stage | Benfica | Home | 2 - 2 |
Sun 29 | League Cup 2nd Round | Falkirk | Away | 4 - 0 |
December |
Thu 03 | Europa League Group Stage | Standard Liege | Home | 3 - 2 |
Sun 06 | SPFL | Ross County | Away | 4 - 0 |
Thu 10 | Europa League Group Stage | Lech Poznan | Away | 2 - 0 |
Sun 13 | SPFL | Dundee Utd | Away | 2 - 1 |
Wed 16 | League Cup Quarter Final | St Mirren | Away | 2 - 3 |
Sat 19 | SPFL | Motherwell | Home | 3 - 1 |
Wed 23 | SPFL | St Johnstone | Away | 3 - 0 |
Sat 26 | SPFL | Hibernian | Home | 1 - 0 |
Wed 30 | SPFL | St Mirren | Away | 2 - 0 |
January |
Sat 02 | SPFL | Celtic | Home | 1 - 0 |
Sun 10 | SPFL | Aberdeen | Away | 2 - 1 |
Sun 17 | SPFL | Motherwell | Away | 1 - 1 |
Sat 23 | SPFL | Ross County | Home | 15:00 |
Wed 27 | SPFL | Hibernian | Away | 19:45 |
Match Highlights
Remember you can watch the goals from every Rangers SPFL game via our home page or by clicking here.